HPD: Overall crime dropped in 2020, violent crime up

While the overall number of reported crimes in Hopkinsville was the lowest in at least 10 years in 2020, violent crime was the highest it’s been since 2016.

There were 107 instances of violent crime in 2020—including murder and non-negligent manslaughter, rape, robbery, and aggravated assault. That compared to 88 violent crimes in 2019, 97 in 2018, 90 in 2017 and 111 in 2016.

Chief Clayton Sumner said in a news release that the spike in violent crime came from having more rapes and more aggravated assaults than the previous year.

Meanwhile, HPD received 2,073 reports of overall crime last year—which includes everything ranging from thefts, burglary, assaults and all the way up to murder.

That was down from 2,321 in 2019, 2,284 in 2018 and 2,190 in 2017. Overall crime has been on a downward trend in the city since 2012, while violent crime has fluctuated more.

Overall Crime:

2010 – 2,655                                                                         2016 – 2,201

2011 – 2,818                                                                         2017 – 2,190

2012 – 2,978                                                                        2018 – 2,284

2013 – 2,839                                                                        2019 – 2,321

2014 – 2,338                                                                        2020 – 2,073

2015 – 2,354

Vi0lent Crime:

2010 – 138                                                                           2016 – 111

2011 – 132                                                                           2017 – 90

2012 – 148                                                                           2018 – 97

2013 – 121                                                                           2019 – 88

2014 – 112                                                                           2020 – 107

2015 – 110